Network
Network Technologies | GSM / HSPA / LTE |
Network Technology 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network Technology 4G | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 |
Network Technology 5G | – |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Design
Dimensions Mobile | – |
Weight | – |
SIM | Dual SIM Hybrid (Nano-SIM, dual stand-by) |
Materials | Plastic |
Colors | Blue, Gray, Purple |
DISPLAY
Type | IPS LCD |
size | 6.6 inches, (~81.2% screen-to-body ratio) |
Screen Resolution | 720 x 1612 Pixels, ratio 20: 9 (density 272 Dpi) |
Screen protection | – |
Performance
Operating System | Android 11 (Go edition) |
Chipset | UNISOC SC9863A – Accurate manufacturing (28nm) |
CPU Speed | Octa-core (4 x 1.6 GHz Cortex-A55 & 4 x 1.2 GHz Cortex-A55) |
Gpu graphics processor | PowerVR GE8322 |
Storage
External memory | Yes, up to 128 GB via microSD card |
RAM | 4 giga ram |
Storage | 64 Gigabyte |
Cameras
Rear camera | Triple camera: – 8 Megapixels (widescreen) – QVGA, (depth sensor) – AI: QVGA lens |
Camera Features | Auto-HDR |
Video | 1080 Pixel 30 fps |
Selfie camera | 32 mega pixel |
Features | Auto-HDR |
1080 Pixel 30 fps |
Battery
Battery | 5000 MAh, Lithium Polymer, Non-removable |
Sound
Loudspeaker | Yes |
3.5mm jack |
Connectivity
Wi-Fi Technology | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | Yes, A-GPS |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | no |
Infrared | – |
Radio | no |
Charging port | Micro USB 2.0 |
Sensors | Fingerprint, acceleration, convergence |
Reviews
There are no reviews yet.